Request a Consultation
Optimize Your Finances with Tailored Strategies and Professional Guidance
Services
-
Tax Service (Individual Tax, Business Tax, Corporate Tax, etc.)
-
Accounting & Payroll Service
-
QuickBooks Service
-
Tax Attorney Service
-
Audit Assurance Service
-
Management Advisory
Why Choose Us?
-
Experienced Professionals
-
Client-Centric Approach
-
Proven Track Record
-
Confidentiality and Security
-
Tailored Solutions for Every Client
At OKLEM CPA Group, we believe in building strong and lasting relationships with our clients by delivering exceptional service and measurable results.
For Tax Forms not listed below, a more exhaustive list can be accessed by going to the IRS Forms Page.
Form | Form Description | Instructions |
---|---|---|
W-9 | Request for Taxpayer Identification Number and Certification | |
W-4V | Voluntary Withholding Request | |
9465 | Installment Agreement Request | |
W-4 | Employee’s Withholding Allowance Certificate | |
8863 | Education Credits | Link |
W-7 | Application for IRS Individual Taxpayer Identification Number | |
8829 | Expenses for Business Use of Your Home | Link |
8615 | Tax for Children Under Age 14 Who Have Investment Income of More Than $1,500 | Link |
8824 | Like-Kind Exchanges | |
8839 | Qualified Adoption Expenses | Link |
8812 | Additional Child Tax Credit | |
8822 | Change of Address | |
8814 | Parent’s Election to Report Child’s Interest and Dividends | |
8606 | Nondeductible IRAs | Link |
8582 | Passive Activity Loss Limitations | Link |
8283 | Noncash Charitable Contributions | Link |
6251 | Alternative Minimum Tax Individuals | Link |
5329 | Additional Taxes Attributable to IRAs, Other Qualified Retirement Plans. Annuities, Modified Endowment Contracts, and MSAs | |
4972 | Tax on Lump-Sum Distributions | |
4952 | Investment Interest Expense Deduction | |
4868 | Application for Automatic Extension of time To File U.S. Individual Income Tax Return | |
4797 | Sales of Business Property | Link |
4684 | Casualties and Thefts | Link |
4562 | Depreciation and Amortization | Link |
4506 | Request for Copy or Transcript of Tax Form | |
4070 | Employee’s Report of Tips to Employer (inside Pub. 1244 ) | |
4070A | Employee’s Daily Record of Tips (inside Pub. 1244) | |
2848 | Power of Attorney and Declaration of Representative | |
2441 | Child and Dependent Care Expenses | Link |
3903 | Moving Expenses | |
2210 | Underpayment of Estimated Tax by Individuals, Estates and Trusts | Link |
2106-EZ | Unreimbursed Employee Business Expenses | |
2106 | Employee Business Expenses | Link |
1116 | Foreign Tax Credit | Link |
1040X | Amended U.S. Individual Income Tax Return | Link |
1040-V | Payment Voucher | |
1040-ES | 2002 Estimated Tax for Individuals | |
709 | U.S. Gift (and Generation-Skipping Transfer) Tax Return | Link |
706-QDT | U.S. Estate Tax Return for Qualified Domestic Trusts | Link |
706-GS(T) | Generation Skipping Transfer Tax Return for Terminations | Link |
706-GS(D) | Generation Skipping Transfer Tax Return for Distributions >(INSTRUCTIONS) | Link |
706-A | U.S. Additional Estate Tax Return | Link |
706 | U.S. Estate (and Generation-Skipping Transfer) Tax Return(INSTRUCTIONS) | Link |
656 | Offer in Compromise | |
1040A | U.S. Individual Income Tax Return | Link |
1040EZ | Income Tax Return (for Single and Joint Filers With No Dependents) | Link |
Schedule SE | Self-Employment Tax | Link |
Schedule R | Credit for the Elderly or the Disabled | Link |
Schedule J | Farm Income Averaging | Link |
Schedule H | Household Employment Taxes | Link |
Schedule F | Profit or Loss From Farming | Link |
Schedule EIC | Earned Income Credit | |
Schedule E | Supplemental Income and Loss (INSTRUCTION) | Link |
Schedule D | Capital Gains and Losses | Link |
Schedule C-EZ | Net Profit From Business | Link |
Schedule C | Profit or Loss From Business | Link |
Schedule A & B | Itemized Deductions & Interest and Ordinary Dividends | Link |
1040 | U.S. Individual Income Tax Return | Link |
IRS Tax Forms
Forms & Links
Let us handle your financial management while you focus on your business. With 13+ years of expertise in small business tax, payroll, and compliance, Oklem CPA Group, based in Los Angeles, supports clients nationwide. From essential forms to tracking returns and financial tools, we provide all the resources you need to meet your financial goals.
Useful Links
This is a service name. Click here to edit it
This is a service name. Click here to edit it
This is a service name. Click here to edit it
This is a service name. Click here to edit it
Important Forms
This is a service name. Click here to edit it
This is a service name. Click here to edit it
This is a service name. Click here to edit it
This is a service name. Click here to edit it
Popular IRS Forms
For Tax Forms not listed below, a more exhaustive list can be accessed by going to the IRS Forms Page.
State Tax Forms
Click on the links below to go directly to the state’s tax website.
State | State Website |
---|---|
Alabama | Link |
Alaska | Link |
Arizona | Link |
Arkansas | Link |
California | Link |
Colorado | Link |
Connecticut | Link |
D.C. | Link |
Delaware | Link |
Florida | Link |
Georgia | Link |
Hawaii | Link |
Idaho | Link |
Illinois | Link |
Indiana | Link |
Iowa | Link |
Kansas | Link |
Kentucky | Link |
Louisiana | Link |
Maine | Link |
Maryland | Link |
Massachusetts | Link |
Michigan | Link |
Minnesota | Link |
Mississippi | Link |
Missouri | Link |
Montana | Link |
Nebraska | Link |
Nevada | Link |
New Hampshire | Link |
New Jersey | Link |
New Mexico | Link |
New York | Link |
North Carolina | Link |
North Dakota | Link |
Ohio | Link |
Oklahoma | Link |
Oregon | Link |
Pennsylvania | Link |
Rhode Island | Link |
South Carolina | Link |
South Dakota | Link |
Tennessee | Link |
Texas | Link |
Utah | Link |
Vermont | Link |
Virginia | Link |
Washington | Link |
West Virginia | Link |
Wisconsin | Link |
Wyoming | Link |